{2} Active Tickets by Version (10 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #3 | Buttons jump back and forth when adjusting them (ardour) | GUI | defect | http://nedko.arnaudov.name/ | accepted | 07/29/09 | |
| #15 | Include Lowpass and highpass filters | DSP | enhancement | new | 01/25/11 |
2.0 (8 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #4 | GUI stays open, though plugin is already removed from ardour | unknown | 2.0 | defect | http://nedko.arnaudov.name/ | accepted | 07/29/09 |
| #5 | drag curve points | GUI | 2.0 | defect | new | 07/29/09 | |
| #11 | EQ curve doesn't correctly reflect the frequency response at different/high sample rates | GUI | 2.0 | defect | http://nedko.arnaudov.name/ | accepted | 08/06/09 |
| #12 | provide mean to enter digits for parameters | GUI | 2.0 | defect | new | 12/22/09 | |
| #16 | 4-band parametric filter (mono) LV2 makes Ardour disconnect from jack | unknown | 2.0 | defect | new | 03/16/11 | |
| #6 | user preferences | GUI | 2.0 | enhancement | new | 07/29/09 | |
| #1 | Set gain buttons to 0.00dB directly | GUI | 2.0 | enhancement | new | 07/29/09 | |
| #2 | Master section is not intuitive | unknown | 2.0 | enhancement | new | 07/29/09 |
Note:
See TracReports for help on using and creating reports.
