{1} Active Tickets (8 matches)
- List all active tickets by priority.
- Color each row based on priority.
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #3 | Buttons jump back and forth when adjusting them (ardour) | GUI | 2.1 | defect | http://nedko.arnaudov.name/ | accepted | 07/29/09 | |
| #4 | GUI stays open, though plugin is already removed from ardour | unknown | 2.0 | 2.1 | defect | http://nedko.arnaudov.name/ | accepted | 07/29/09 |
| #11 | EQ curve doesn't correctly reflect the frequency response at different/high sample rates | GUI | 2.0 | 2.1 | defect | http://nedko.arnaudov.name/ | accepted | 08/06/09 |
| #5 | drag curve points | GUI | 2.0 | 2.2 | defect | new | 07/29/09 | |
| #12 | provide mean to enter digits for parameters | GUI | 2.0 | 2.2 | defect | new | 12/22/09 | |
| #6 | user preferences | GUI | 2.0 | 2.2 | enhancement | new | 07/29/09 | |
| #1 | Set gain buttons to 0.00dB directly | GUI | 2.0 | 2.2 | enhancement | new | 07/29/09 | |
| #2 | Master section is not intuitive | unknown | 2.0 | 2.2 | enhancement | new | 07/29/09 |
Note:
See TracReports for help on using and creating reports.
