Custom Query (10 matches)
| Ticket | Summary | Status | Owner | Type | Priority | Milestone |
|---|---|---|---|---|---|---|
| #3 | Buttons jump back and forth when adjusting them (ardour) | accepted | http://nedko.arnaudov.name/ | defect | critical | 2.1 |
| #4 | GUI stays open, though plugin is already removed from ardour | accepted | http://nedko.arnaudov.name/ | defect | major | 2.1 |
| #5 | drag curve points | new | defect | major | 2.2 | |
| #6 | user preferences | new | enhancement | major | 2.2 | |
| #11 | EQ curve doesn't correctly reflect the frequency response at different/high sample rates | accepted | http://nedko.arnaudov.name/ | defect | major | 2.1 |
| #12 | provide mean to enter digits for parameters | new | defect | major | 2.2 | |
| #15 | Include Lowpass and highpass filters | new | enhancement | major | blue sky | |
| #16 | 4-band parametric filter (mono) LV2 makes Ardour disconnect from jack | new | defect | major | ||
| #1 | Set gain buttons to 0.00dB directly | new | enhancement | minor | 2.2 | |
| #2 | Master section is not intuitive | new | enhancement | minor | 2.2 |
Note: See TracQuery
for help on using queries.
