| 1 | @prefix lv2: <http://lv2plug.in/ns/lv2core#>. |
|---|
| 2 | @prefix rdfs: <http://www.w3.org/2000/01/rdf-schema#>. |
|---|
| 3 | @prefix doap: <http://usefulinc.com/ns/doap#>. |
|---|
| 4 | @prefix llext: <http://ll-plugins.nongnu.org/lv2/ext/>. |
|---|
| 5 | @prefix foaf: <http://xmlns.com/foaf/0.1/>. |
|---|
| 6 | @prefix ue: <http://lv2plug.in/ns/extensions/units#> . |
|---|
| 7 | @prefix epp: <http://lv2plug.in/ns/dev/extportinfo#> . |
|---|
| 8 | @prefix uiext: <http://lv2plug.in/ns/extensions/ui#> . |
|---|
| 9 | |
|---|
| 10 | <http://nedko.aranaudov.org/soft/filter/2/gui> |
|---|
| 11 | a uiext:external; |
|---|
| 12 | uiext:binary <filter.so>. |
|---|
| 13 | |
|---|
| 14 | <http://nedko.aranaudov.org/soft/filter/2/mono> |
|---|
| 15 | a lv2:Plugin; |
|---|
| 16 | a lv2:FilterPlugin; |
|---|
| 17 | doap:maintainer [ |
|---|
| 18 | foaf:name "Nedko Arnaudov"; |
|---|
| 19 | foaf:homepage <http://nedko.arnaudov.name/>; |
|---|
| 20 | foaf:mbox <mailto:nedko@arnaudov.name>; |
|---|
| 21 | ]; |
|---|
| 22 | doap:name "4-band parametric filter (Mono)"; |
|---|
| 23 | doap:license <http://usefulinc.com/doap/licenses/gpl>; |
|---|
| 24 | |
|---|
| 25 | uiext:ui <http://nedko.aranaudov.org/soft/filter/2/gui>; |
|---|
| 26 | |
|---|
| 27 | lv2:port [ |
|---|
| 28 | a lv2:InputPort, lv2:AudioPort; |
|---|
| 29 | lv2:datatype lv2:float; |
|---|
| 30 | lv2:index 0; |
|---|
| 31 | lv2:symbol "in"; |
|---|
| 32 | lv2:name "Audio input"; |
|---|
| 33 | ], |
|---|
| 34 | |
|---|
| 35 | [ |
|---|
| 36 | a lv2:OutputPort, lv2:AudioPort; |
|---|
| 37 | lv2:datatype lv2:float; |
|---|
| 38 | lv2:index 1; |
|---|
| 39 | lv2:symbol "out"; |
|---|
| 40 | lv2:name "Audio output"; |
|---|
| 41 | ], |
|---|
| 42 | |
|---|
| 43 | [ |
|---|
| 44 | a lv2:InputPort; |
|---|
| 45 | a lv2:ControlPort; |
|---|
| 46 | lv2:index 2; |
|---|
| 47 | lv2:symbol "active"; |
|---|
| 48 | lv2:name "Active"; |
|---|
| 49 | lv2:default 0.0; |
|---|
| 50 | lv2:minimum 0.0; |
|---|
| 51 | lv2:maximum 1.0; |
|---|
| 52 | lv2:portProperty lv2:toggled; |
|---|
| 53 | ], |
|---|
| 54 | |
|---|
| 55 | [ |
|---|
| 56 | a lv2:InputPort; |
|---|
| 57 | a lv2:ControlPort; |
|---|
| 58 | lv2:index 3; |
|---|
| 59 | lv2:symbol "gain"; |
|---|
| 60 | lv2:name "Gain"; |
|---|
| 61 | lv2:default 0.0; |
|---|
| 62 | lv2:minimum -20.0; |
|---|
| 63 | lv2:maximum 20.0; |
|---|
| 64 | lv2:portProperty epp:hasStrictBounds; |
|---|
| 65 | ue:unit ue:db; |
|---|
| 66 | ], |
|---|
| 67 | |
|---|
| 68 | [ |
|---|
| 69 | a lv2:InputPort; |
|---|
| 70 | a lv2:ControlPort; |
|---|
| 71 | lv2:index 4; |
|---|
| 72 | lv2:symbol "active1"; |
|---|
| 73 | lv2:name "Active1"; |
|---|
| 74 | lv2:default 0.0; |
|---|
| 75 | lv2:minimum 0.0; |
|---|
| 76 | lv2:maximum 1.0; |
|---|
| 77 | lv2:portProperty lv2:toggled; |
|---|
| 78 | ], |
|---|
| 79 | |
|---|
| 80 | [ |
|---|
| 81 | a lv2:InputPort; |
|---|
| 82 | a lv2:ControlPort; |
|---|
| 83 | lv2:index 5; |
|---|
| 84 | lv2:symbol "freq1"; |
|---|
| 85 | lv2:name "Frequency 1"; |
|---|
| 86 | lv2:default 200.0; |
|---|
| 87 | lv2:minimum 20.0; |
|---|
| 88 | lv2:maximum 2000.0; |
|---|
| 89 | lv2:portProperty epp:hasStrictBounds; |
|---|
| 90 | lv2:portProperty epp:logarithmic; |
|---|
| 91 | ue:unit ue:hz; |
|---|
| 92 | ], |
|---|
| 93 | |
|---|
| 94 | [ |
|---|
| 95 | a lv2:InputPort; |
|---|
| 96 | a lv2:ControlPort; |
|---|
| 97 | lv2:index 6; |
|---|
| 98 | lv2:symbol "bandwidth1"; |
|---|
| 99 | lv2:name "Bandwidth 1"; |
|---|
| 100 | lv2:default 1.0; |
|---|
| 101 | lv2:minimum 0.125; |
|---|
| 102 | lv2:maximum 8.0; |
|---|
| 103 | lv2:portProperty epp:hasStrictBounds; |
|---|
| 104 | lv2:portProperty epp:logarithmic; |
|---|
| 105 | ], |
|---|
| 106 | |
|---|
| 107 | [ |
|---|
| 108 | a lv2:InputPort; |
|---|
| 109 | a lv2:ControlPort; |
|---|
| 110 | lv2:index 7; |
|---|
| 111 | lv2:symbol "gain1"; |
|---|
| 112 | lv2:name "Gain 1"; |
|---|
| 113 | lv2:default 0.0; |
|---|
| 114 | lv2:minimum -20.0; |
|---|
| 115 | lv2:maximum 20.0; |
|---|
| 116 | lv2:portProperty epp:hasStrictBounds; |
|---|
| 117 | ue:unit ue:db; |
|---|
| 118 | ], |
|---|
| 119 | |
|---|
| 120 | [ |
|---|
| 121 | a lv2:InputPort; |
|---|
| 122 | a lv2:ControlPort; |
|---|
| 123 | lv2:index 8; |
|---|
| 124 | lv2:symbol "active2"; |
|---|
| 125 | lv2:name "Active 2"; |
|---|
| 126 | lv2:default 0.0; |
|---|
| 127 | lv2:minimum 0.0; |
|---|
| 128 | lv2:maximum 1.0; |
|---|
| 129 | lv2:portProperty lv2:toggled; |
|---|
| 130 | ], |
|---|
| 131 | |
|---|
| 132 | [ |
|---|
| 133 | a lv2:InputPort; |
|---|
| 134 | a lv2:ControlPort; |
|---|
| 135 | lv2:index 9; |
|---|
| 136 | lv2:symbol "frequency2"; |
|---|
| 137 | lv2:name "Frequency 2"; |
|---|
| 138 | lv2:default 400; |
|---|
| 139 | lv2:minimum 40; |
|---|
| 140 | lv2:maximum 4000; |
|---|
| 141 | lv2:portProperty epp:hasStrictBounds; |
|---|
| 142 | lv2:portProperty epp:logarithmic; |
|---|
| 143 | ue:unit ue:hz; |
|---|
| 144 | ], |
|---|
| 145 | |
|---|
| 146 | [ |
|---|
| 147 | a lv2:InputPort; |
|---|
| 148 | a lv2:ControlPort; |
|---|
| 149 | lv2:index 10; |
|---|
| 150 | lv2:symbol "bandwidth2"; |
|---|
| 151 | lv2:name "Bandwidth 2"; |
|---|
| 152 | lv2:default 1.0; |
|---|
| 153 | lv2:minimum 0.125; |
|---|
| 154 | lv2:maximum 8.0; |
|---|
| 155 | lv2:portProperty epp:hasStrictBounds; |
|---|
| 156 | lv2:portProperty epp:logarithmic; |
|---|
| 157 | ], |
|---|
| 158 | |
|---|
| 159 | [ |
|---|
| 160 | a lv2:InputPort; |
|---|
| 161 | a lv2:ControlPort; |
|---|
| 162 | lv2:index 11; |
|---|
| 163 | lv2:symbol "gain2"; |
|---|
| 164 | lv2:name "Gain 2"; |
|---|
| 165 | lv2:default 0.0; |
|---|
| 166 | lv2:minimum -20.0; |
|---|
| 167 | lv2:maximum 20.0; |
|---|
| 168 | lv2:portProperty epp:hasStrictBounds; |
|---|
| 169 | ue:unit ue:db; |
|---|
| 170 | ], |
|---|
| 171 | |
|---|
| 172 | [ |
|---|
| 173 | a lv2:InputPort; |
|---|
| 174 | a lv2:ControlPort; |
|---|
| 175 | lv2:index 12; |
|---|
| 176 | lv2:symbol "active3"; |
|---|
| 177 | lv2:name "Active 3"; |
|---|
| 178 | lv2:default 0.0; |
|---|
| 179 | lv2:minimum 0.0; |
|---|
| 180 | lv2:maximum 1.0; |
|---|
| 181 | lv2:portProperty lv2:toggled; |
|---|
| 182 | ], |
|---|
| 183 | |
|---|
| 184 | [ |
|---|
| 185 | a lv2:InputPort; |
|---|
| 186 | a lv2:ControlPort; |
|---|
| 187 | lv2:index 13; |
|---|
| 188 | lv2:symbol "frequency3"; |
|---|
| 189 | lv2:name "Frequency 3"; |
|---|
| 190 | lv2:default 1000; |
|---|
| 191 | lv2:minimum 100; |
|---|
| 192 | lv2:maximum 10000; |
|---|
| 193 | lv2:portProperty epp:hasStrictBounds; |
|---|
| 194 | lv2:portProperty epp:logarithmic; |
|---|
| 195 | ue:unit ue:hz; |
|---|
| 196 | ], |
|---|
| 197 | |
|---|
| 198 | [ |
|---|
| 199 | a lv2:InputPort; |
|---|
| 200 | a lv2:ControlPort; |
|---|
| 201 | lv2:index 14; |
|---|
| 202 | lv2:symbol "bandwidth3"; |
|---|
| 203 | lv2:name "Bandwidth 3"; |
|---|
| 204 | lv2:default 1.0; |
|---|
| 205 | lv2:minimum 0.125; |
|---|
| 206 | lv2:maximum 8.0; |
|---|
| 207 | lv2:portProperty epp:hasStrictBounds; |
|---|
| 208 | lv2:portProperty epp:logarithmic; |
|---|
| 209 | ], |
|---|
| 210 | |
|---|
| 211 | [ |
|---|
| 212 | a lv2:InputPort; |
|---|
| 213 | a lv2:ControlPort; |
|---|
| 214 | lv2:index 15; |
|---|
| 215 | lv2:symbol "gain3"; |
|---|
| 216 | lv2:name "Gain 3"; |
|---|
| 217 | lv2:default 0.0; |
|---|
| 218 | lv2:minimum -20.0; |
|---|
| 219 | lv2:maximum 20.0; |
|---|
| 220 | lv2:portProperty epp:hasStrictBounds; |
|---|
| 221 | ue:unit ue:db; |
|---|
| 222 | ], |
|---|
| 223 | |
|---|
| 224 | [ |
|---|
| 225 | a lv2:InputPort; |
|---|
| 226 | a lv2:ControlPort; |
|---|
| 227 | lv2:index 16; |
|---|
| 228 | lv2:symbol "active4"; |
|---|
| 229 | lv2:name "Active 4"; |
|---|
| 230 | lv2:default 0.0; |
|---|
| 231 | lv2:minimum 0.0; |
|---|
| 232 | lv2:maximum 1.0; |
|---|
| 233 | lv2:portProperty lv2:toggled; |
|---|
| 234 | ], |
|---|
| 235 | |
|---|
| 236 | [ |
|---|
| 237 | a lv2:InputPort; |
|---|
| 238 | a lv2:ControlPort; |
|---|
| 239 | lv2:index 17; |
|---|
| 240 | lv2:symbol "frequency4"; |
|---|
| 241 | lv2:name "Frequency 4"; |
|---|
| 242 | lv2:default 2000; |
|---|
| 243 | lv2:minimum 200; |
|---|
| 244 | lv2:maximum 20000; |
|---|
| 245 | lv2:portProperty epp:hasStrictBounds; |
|---|
| 246 | lv2:portProperty epp:logarithmic; |
|---|
| 247 | ue:unit ue:hz; |
|---|
| 248 | ], |
|---|
| 249 | |
|---|
| 250 | [ |
|---|
| 251 | a lv2:InputPort; |
|---|
| 252 | a lv2:ControlPort; |
|---|
| 253 | lv2:index 18; |
|---|
| 254 | lv2:symbol "bandwidth4"; |
|---|
| 255 | lv2:name "Bandwidth 4"; |
|---|
| 256 | lv2:default 1.0; |
|---|
| 257 | lv2:minimum 0.125; |
|---|
| 258 | lv2:maximum 8.0; |
|---|
| 259 | lv2:portProperty epp:hasStrictBounds; |
|---|
| 260 | lv2:portProperty epp:logarithmic; |
|---|
| 261 | ], |
|---|
| 262 | |
|---|
| 263 | [ |
|---|
| 264 | a lv2:InputPort; |
|---|
| 265 | a lv2:ControlPort; |
|---|
| 266 | lv2:index 19; |
|---|
| 267 | lv2:symbol "gain4"; |
|---|
| 268 | lv2:name "Gain 4"; |
|---|
| 269 | lv2:default 0.0; |
|---|
| 270 | lv2:minimum -20.0; |
|---|
| 271 | lv2:maximum 20.0; |
|---|
| 272 | lv2:portProperty epp:hasStrictBounds; |
|---|
| 273 | ue:unit ue:db; |
|---|
| 274 | ]. |
|---|
| 275 | |
|---|
| 276 | <http://nedko.aranaudov.org/soft/filter/2/stereo> |
|---|
| 277 | a lv2:Plugin; |
|---|
| 278 | a lv2:FilterPlugin; |
|---|
| 279 | doap:maintainer [ |
|---|
| 280 | foaf:name "Nedko Arnaudov"; |
|---|
| 281 | foaf:homepage <http://nedko.arnaudov.name/>; |
|---|
| 282 | foaf:mbox <mailto:nedko@arnaudov.name>; |
|---|
| 283 | ]; |
|---|
| 284 | doap:name "4-band parametric filter (Stereo)"; |
|---|
| 285 | doap:license <http://usefulinc.com/doap/licenses/gpl>; |
|---|
| 286 | |
|---|
| 287 | uiext:ui <http://nedko.aranaudov.org/soft/filter/2/gui>; |
|---|
| 288 | |
|---|
| 289 | lv2:port [ |
|---|
| 290 | a lv2:InputPort, lv2:AudioPort; |
|---|
| 291 | lv2:datatype lv2:float; |
|---|
| 292 | lv2:index 0; |
|---|
| 293 | lv2:symbol "in_left"; |
|---|
| 294 | lv2:name "left audio input"; |
|---|
| 295 | ], |
|---|
| 296 | |
|---|
| 297 | [ |
|---|
| 298 | a lv2:InputPort, lv2:AudioPort; |
|---|
| 299 | lv2:datatype lv2:float; |
|---|
| 300 | lv2:index 1; |
|---|
| 301 | lv2:symbol "in_right"; |
|---|
| 302 | lv2:name "Right audio input"; |
|---|
| 303 | ], |
|---|
| 304 | |
|---|
| 305 | [ |
|---|
| 306 | a lv2:OutputPort, lv2:AudioPort; |
|---|
| 307 | lv2:datatype lv2:float; |
|---|
| 308 | lv2:index 2; |
|---|
| 309 | lv2:symbol "out_left"; |
|---|
| 310 | lv2:name "Left audio output"; |
|---|
| 311 | ], |
|---|
| 312 | |
|---|
| 313 | [ |
|---|
| 314 | a lv2:OutputPort, lv2:AudioPort; |
|---|
| 315 | lv2:datatype lv2:float; |
|---|
| 316 | lv2:index 3; |
|---|
| 317 | lv2:symbol "out_right"; |
|---|
| 318 | lv2:name "Right audio output"; |
|---|
| 319 | ], |
|---|
| 320 | |
|---|
| 321 | [ |
|---|
| 322 | a lv2:InputPort; |
|---|
| 323 | a lv2:ControlPort; |
|---|
| 324 | lv2:index 4; |
|---|
| 325 | lv2:symbol "active"; |
|---|
| 326 | lv2:name "Active"; |
|---|
| 327 | lv2:default 0.0; |
|---|
| 328 | lv2:minimum 0.0; |
|---|
| 329 | lv2:maximum 1.0; |
|---|
| 330 | lv2:portProperty lv2:toggled; |
|---|
| 331 | ], |
|---|
| 332 | |
|---|
| 333 | [ |
|---|
| 334 | a lv2:InputPort; |
|---|
| 335 | a lv2:ControlPort; |
|---|
| 336 | lv2:index 5; |
|---|
| 337 | lv2:symbol "gain"; |
|---|
| 338 | lv2:name "Gain"; |
|---|
| 339 | lv2:default 0.0; |
|---|
| 340 | lv2:minimum -20.0; |
|---|
| 341 | lv2:maximum 20.0; |
|---|
| 342 | lv2:portProperty epp:hasStrictBounds; |
|---|
| 343 | ue:unit ue:db; |
|---|
| 344 | ], |
|---|
| 345 | |
|---|
| 346 | [ |
|---|
| 347 | a lv2:InputPort; |
|---|
| 348 | a lv2:ControlPort; |
|---|
| 349 | lv2:index 6; |
|---|
| 350 | lv2:symbol "active1"; |
|---|
| 351 | lv2:name "Active1"; |
|---|
| 352 | lv2:default 0.0; |
|---|
| 353 | lv2:minimum 0.0; |
|---|
| 354 | lv2:maximum 1.0; |
|---|
| 355 | lv2:portProperty lv2:toggled; |
|---|
| 356 | ], |
|---|
| 357 | |
|---|
| 358 | [ |
|---|
| 359 | a lv2:InputPort; |
|---|
| 360 | a lv2:ControlPort; |
|---|
| 361 | lv2:index 7; |
|---|
| 362 | lv2:symbol "freq1"; |
|---|
| 363 | lv2:name "Frequency 1"; |
|---|
| 364 | lv2:default 200.0; |
|---|
| 365 | lv2:minimum 20.0; |
|---|
| 366 | lv2:maximum 2000.0; |
|---|
| 367 | lv2:portProperty epp:hasStrictBounds; |
|---|
| 368 | lv2:portProperty epp:logarithmic; |
|---|
| 369 | ue:unit ue:hz; |
|---|
| 370 | ], |
|---|
| 371 | |
|---|
| 372 | [ |
|---|
| 373 | a lv2:InputPort; |
|---|
| 374 | a lv2:ControlPort; |
|---|
| 375 | lv2:index 8; |
|---|
| 376 | lv2:symbol "bandwidth1"; |
|---|
| 377 | lv2:name "Bandwidth 1"; |
|---|
| 378 | lv2:default 1.0; |
|---|
| 379 | lv2:minimum 0.125; |
|---|
| 380 | lv2:maximum 8.0; |
|---|
| 381 | lv2:portProperty epp:hasStrictBounds; |
|---|
| 382 | lv2:portProperty epp:logarithmic; |
|---|
| 383 | ], |
|---|
| 384 | |
|---|
| 385 | [ |
|---|
| 386 | a lv2:InputPort; |
|---|
| 387 | a lv2:ControlPort; |
|---|
| 388 | lv2:index 9; |
|---|
| 389 | lv2:symbol "gain1"; |
|---|
| 390 | lv2:name "Gain 1"; |
|---|
| 391 | lv2:default 0.0; |
|---|
| 392 | lv2:minimum -20.0; |
|---|
| 393 | lv2:maximum 20.0; |
|---|
| 394 | lv2:portProperty epp:hasStrictBounds; |
|---|
| 395 | ue:unit ue:db; |
|---|
| 396 | ], |
|---|
| 397 | |
|---|
| 398 | [ |
|---|
| 399 | a lv2:InputPort; |
|---|
| 400 | a lv2:ControlPort; |
|---|
| 401 | lv2:index 10; |
|---|
| 402 | lv2:symbol "active2"; |
|---|
| 403 | lv2:name "Active 2"; |
|---|
| 404 | lv2:default 0.0; |
|---|
| 405 | lv2:minimum 0.0; |
|---|
| 406 | lv2:maximum 1.0; |
|---|
| 407 | lv2:portProperty lv2:toggled; |
|---|
| 408 | ], |
|---|
| 409 | |
|---|
| 410 | [ |
|---|
| 411 | a lv2:InputPort; |
|---|
| 412 | a lv2:ControlPort; |
|---|
| 413 | lv2:index 11; |
|---|
| 414 | lv2:symbol "frequency2"; |
|---|
| 415 | lv2:name "Frequency 2"; |
|---|
| 416 | lv2:default 400; |
|---|
| 417 | lv2:minimum 40; |
|---|
| 418 | lv2:maximum 4000; |
|---|
| 419 | lv2:portProperty epp:hasStrictBounds; |
|---|
| 420 | lv2:portProperty epp:logarithmic; |
|---|
| 421 | ue:unit ue:hz; |
|---|
| 422 | ], |
|---|
| 423 | |
|---|
| 424 | [ |
|---|
| 425 | a lv2:InputPort; |
|---|
| 426 | a lv2:ControlPort; |
|---|
| 427 | lv2:index 12; |
|---|
| 428 | lv2:symbol "bandwidth2"; |
|---|
| 429 | lv2:name "Bandwidth 2"; |
|---|
| 430 | lv2:default 1.0; |
|---|
| 431 | lv2:minimum 0.125; |
|---|
| 432 | lv2:maximum 8.0; |
|---|
| 433 | lv2:portProperty epp:hasStrictBounds; |
|---|
| 434 | lv2:portProperty epp:logarithmic; |
|---|
| 435 | ], |
|---|
| 436 | |
|---|
| 437 | [ |
|---|
| 438 | a lv2:InputPort; |
|---|
| 439 | a lv2:ControlPort; |
|---|
| 440 | lv2:index 13; |
|---|
| 441 | lv2:symbol "gain2"; |
|---|
| 442 | lv2:name "Gain 2"; |
|---|
| 443 | lv2:default 0.0; |
|---|
| 444 | lv2:minimum -20.0; |
|---|
| 445 | lv2:maximum 20.0; |
|---|
| 446 | lv2:portProperty epp:hasStrictBounds; |
|---|
| 447 | ue:unit ue:db; |
|---|
| 448 | ], |
|---|
| 449 | |
|---|
| 450 | [ |
|---|
| 451 | a lv2:InputPort; |
|---|
| 452 | a lv2:ControlPort; |
|---|
| 453 | lv2:index 14; |
|---|
| 454 | lv2:symbol "active3"; |
|---|
| 455 | lv2:name "Active 3"; |
|---|
| 456 | lv2:default 0.0; |
|---|
| 457 | lv2:minimum 0.0; |
|---|
| 458 | lv2:maximum 1.0; |
|---|
| 459 | lv2:portProperty lv2:toggled; |
|---|
| 460 | ], |
|---|
| 461 | |
|---|
| 462 | [ |
|---|
| 463 | a lv2:InputPort; |
|---|
| 464 | a lv2:ControlPort; |
|---|
| 465 | lv2:index 15; |
|---|
| 466 | lv2:symbol "frequency3"; |
|---|
| 467 | lv2:name "Frequency 3"; |
|---|
| 468 | lv2:default 1000; |
|---|
| 469 | lv2:minimum 100; |
|---|
| 470 | lv2:maximum 10000; |
|---|
| 471 | lv2:portProperty epp:hasStrictBounds; |
|---|
| 472 | lv2:portProperty epp:logarithmic; |
|---|
| 473 | ue:unit ue:hz; |
|---|
| 474 | ], |
|---|
| 475 | |
|---|
| 476 | [ |
|---|
| 477 | a lv2:InputPort; |
|---|
| 478 | a lv2:ControlPort; |
|---|
| 479 | lv2:index 16; |
|---|
| 480 | lv2:symbol "bandwidth3"; |
|---|
| 481 | lv2:name "Bandwidth 3"; |
|---|
| 482 | lv2:default 1.0; |
|---|
| 483 | lv2:minimum 0.125; |
|---|
| 484 | lv2:maximum 8.0; |
|---|
| 485 | lv2:portProperty epp:hasStrictBounds; |
|---|
| 486 | lv2:portProperty epp:logarithmic; |
|---|
| 487 | ], |
|---|
| 488 | |
|---|
| 489 | [ |
|---|
| 490 | a lv2:InputPort; |
|---|
| 491 | a lv2:ControlPort; |
|---|
| 492 | lv2:index 17; |
|---|
| 493 | lv2:symbol "gain3"; |
|---|
| 494 | lv2:name "Gain 3"; |
|---|
| 495 | lv2:default 0.0; |
|---|
| 496 | lv2:minimum -20.0; |
|---|
| 497 | lv2:maximum 20.0; |
|---|
| 498 | lv2:portProperty epp:hasStrictBounds; |
|---|
| 499 | ue:unit ue:db; |
|---|
| 500 | ], |
|---|
| 501 | |
|---|
| 502 | [ |
|---|
| 503 | a lv2:InputPort; |
|---|
| 504 | a lv2:ControlPort; |
|---|
| 505 | lv2:index 18; |
|---|
| 506 | lv2:symbol "active4"; |
|---|
| 507 | lv2:name "Active 4"; |
|---|
| 508 | lv2:default 0.0; |
|---|
| 509 | lv2:minimum 0.0; |
|---|
| 510 | lv2:maximum 1.0; |
|---|
| 511 | lv2:portProperty lv2:toggled; |
|---|
| 512 | ], |
|---|
| 513 | |
|---|
| 514 | [ |
|---|
| 515 | a lv2:InputPort; |
|---|
| 516 | a lv2:ControlPort; |
|---|
| 517 | lv2:index 19; |
|---|
| 518 | lv2:symbol "frequency4"; |
|---|
| 519 | lv2:name "Frequency 4"; |
|---|
| 520 | lv2:default 2000; |
|---|
| 521 | lv2:minimum 200; |
|---|
| 522 | lv2:maximum 20000; |
|---|
| 523 | lv2:portProperty epp:hasStrictBounds; |
|---|
| 524 | lv2:portProperty epp:logarithmic; |
|---|
| 525 | ue:unit ue:hz; |
|---|
| 526 | ], |
|---|
| 527 | |
|---|
| 528 | [ |
|---|
| 529 | a lv2:InputPort; |
|---|
| 530 | a lv2:ControlPort; |
|---|
| 531 | lv2:index 20; |
|---|
| 532 | lv2:symbol "bandwidth4"; |
|---|
| 533 | lv2:name "Bandwidth 4"; |
|---|
| 534 | lv2:default 1.0; |
|---|
| 535 | lv2:minimum 0.125; |
|---|
| 536 | lv2:maximum 8.0; |
|---|
| 537 | lv2:portProperty epp:hasStrictBounds; |
|---|
| 538 | lv2:portProperty epp:logarithmic; |
|---|
| 539 | ], |
|---|
| 540 | |
|---|
| 541 | [ |
|---|
| 542 | a lv2:InputPort; |
|---|
| 543 | a lv2:ControlPort; |
|---|
| 544 | lv2:index 21; |
|---|
| 545 | lv2:symbol "gain4"; |
|---|
| 546 | lv2:name "Gain 4"; |
|---|
| 547 | lv2:default 0.0; |
|---|
| 548 | lv2:minimum -20.0; |
|---|
| 549 | lv2:maximum 20.0; |
|---|
| 550 | lv2:portProperty epp:hasStrictBounds; |
|---|
| 551 | ue:unit ue:db; |
|---|
| 552 | ]. |
|---|