| Line | |
|---|
| 1 | = Overview = |
|---|
| 2 | Stereo and mono LV2 plugins, four-band parametric equalisers. |
|---|
| 3 | Each section has an active/bypass switch, frequency, bandwidth and |
|---|
| 4 | gain controls. There is also a global bypass switch and gain control. |
|---|
| 5 | |
|---|
| 6 | = DSP = |
|---|
| 7 | The 2nd order resonant filters are implemented using a Mitra-Regalia |
|---|
| 8 | style lattice filter, which has the nice property of being stable |
|---|
| 9 | even while parameters are being changed. |
|---|
| 10 | |
|---|
| 11 | All switches and controls are internally smoothed, so they can be |
|---|
| 12 | used 'live' whithout any clicks or zipper noises. This should make |
|---|
| 13 | this plugin a good candidate for use in systems that allow automation |
|---|
| 14 | of plugin control ports, such as Ardour, or for stage use. |
|---|
| 15 | |
|---|
| 16 | The DSP code is written by Fons Adriaensen |
|---|
| 17 | |
|---|
| 18 | = GUI = |
|---|
| 19 | The GUI provides knobs and toggle buttons for tweaking filter |
|---|
| 20 | parameters. It also provides frequency response widget with |
|---|
| 21 | differently coloured curve for each section and separate curve for |
|---|
| 22 | total equalization effect. |
|---|
| 23 | |
|---|
| 24 | The GUI uses the External UI extension. lv2rack (part of zynjacku) |
|---|
| 25 | supports this extension. Ardour-2.8 needs patch to support the |
|---|
| 26 | external UI extension. |
|---|